Sunday, October 26, 2003

Income Tax Revenue
Comparison of individual and corporate income tax revenues 1970-2001.

Copyright © 2003 Blethen Maine Newspapers Inc.

 

E-mail this info to a friend

  More Facts:

Full Value Tax Rate: Valuations and rates for all municipalities
Comparing Maine: How the state ranks
Timeline: Maine's taxation history

Income Tax Revenue 1970-2001
Fiscal Individual Corporate Total
Year Income Tax % Income Tax % Revenue
1970 $18,886,014 69.58% $8,256,356 30.42% $27,142,370
1971 $23,877,776 73.62% $8,558,079 26.38% $32,435,855
1972 $28,179,178 76.64% $8,588,227 23.36% $36,767,405
1973 $31,310,573 75.71% $10,043,942 24.29% $41,354,515
1974 $37,268,331 73.99% $13,102,865 26.01% $50,371,196
1975 $43,787,431 67.56% $21,022,845 32.44% $64,810,276
1976 $51,879,383 61.28% $32,783,231 38.72% $84,662,614
1977 $75,267,991 67.77% $35,798,437 32.23% $111,066,428
1978 $102,880,251 75.07% $34,156,896 24.93% $137,037,147
1979 $112,365,761 72.93% $41,709,101 27.07% $154,074,862
1980 $143,100,013 75.93% $45,358,506 24.07% $188,458,519
1981 $176,670,185 81.57% $39,919,208 18.43% $216,589,393
1982 $209,700,716 85.13% $36,618,620 14.87% $246,319,336
1983 $235,934,038 87.61% $33,359,070 12.39% $269,293,108
1984 $262,072,459 83.40% $52,152,054 16.60% $314,224,513
1985 $297,467,206 84.62% $54,067,614 15.38% $351,534,820
1986 $335,147,183 86.16% $53,851,670 13.84% $388,998,853
1987 $422,027,144 85.86% $69,517,050 14.14% $491,544,194
1988 $509,105,808 85.76% $84,544,767 14.24% $593,650,575
1989 $593,303,812 86.03% $96,333,149 13.97% $689,636,961
1990 $580,561,849 90.97% $57,657,955 9.03% $638,219,804
1991 $582,794,390 88.46% $76,052,831 11.54% $658,847,221
1992 $591,475,625 89.43% $69,927,526 10.57% $661,403,151
1993 $614,171,574 89.03% $75,699,975 10.97% $689,871,549
1994 $611,818,866 87.15% $90,208,212 12.85% $702,027,078
1995 $639,158,228 91.24% $61,388,311 8.76% $700,546,539
1996 $709,490,502 90.90% $71,061,763 9.10% $780,552,265
1997 $771,847,077 88.82% $97,145,747 11.18% $868,992,824
1998 $906,420,466 89.43% $107,124,852 10.57% $1,013,545,318
1999 $1,007,050,629 87.06% $149,723,450 12.94% $1,156,774,079
2000 $1,076,944,808 87.77% $150,045,645 12.23% $1,226,990,453
2001 $1,169,877,772 92.40% $96,282,796 7.60% $1,266,160,568


To top of page